2023 Mazda CX-5 Premium
| Stock Number: | KC00001 |
| VIN Number: | JM3KFBDM5P0193800 |
| Mileage: | 38,364 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$25,299
View Details
2022 Volkswagen Tiguan S
| Stock Number: | KC00003 |
| VIN Number: | 3VV0B7AX5NM026839 |
| Mileage: | 34,226 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$20,929
View Details
2017 Honda CR-V Touring
| Stock Number: | KC00015 |
| VIN Number: | 5J6RW2H93HL025855 |
| Mileage: | 74,231 miles |
| Efficiency: | 28 miles city / 34 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Wine Red |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L I4 |
| Transmission: | Automatic |
Price:
$20,679
View Details
2018 Ford Escape S
| Stock Number: | KC00014 |
| VIN Number: | 1FMCU9HDXJUB07771 |
| Mileage: | 61,292 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Gold Dust Metallic |
| Interior Color: | Beige color |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$13,659
View Details
2014 Subaru Forester 2.5i
| Stock Number: | KC00008 |
| VIN Number: | JF2SJAAC6EH450945 |
| Mileage: | 70,500 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | RD |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$12,239
View Details
2017 Subaru Forester 2.5I Limited
| Stock Number: | KC00012 |
| VIN Number: | JF2SJAJC4HH473984 |
| Mileage: | 155,671 miles |
| Efficiency: | 26 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black leather |
| Drivetrain: | All-Wheel Drive |
| Engine: | Regular Unleaded H-4 2.5 L/152 |
| Transmission: | CVT w/OD |
Price:
$10,879
View Details
2020 Chevrolet Trax LS
| Stock Number: | KC00010 |
| VIN Number: | KL7CJKSB4LB021914 |
| Mileage: | 87,070 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Turbocharged Gasoline 4-Cyl |
| Transmission: | Automatic |
Price:
$10,829
View Details
Contact Kisura Cars LLC
15 Cairn Street 1
Rochester, NY 14611
Phone: 585-752-1211
View Map
Print Listing
Recently Viewed Vehicles
2014 Nissan Pathfinder
150,032 miles | Sold
Copyright © Kisura Cars LLC
Car Dealer Websites provided by Motorcar Marketing